<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Betcritique</title>
	<atom:link href="http://www.betcritique.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.betcritique.org</link>
	<description>Football Tipping Service</description>
	<lastBuildDate>Thu, 02 Sep 2010 18:28:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Under 2.5 Selection Test 4th August 2010</title>
		<link>http://www.betcritique.org/news/under-2-5-selection-test-4th-august-2010/</link>
		<comments>http://www.betcritique.org/news/under-2-5-selection-test-4th-august-2010/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 18:41:38 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Under 2.5 Test]]></category>

		<guid isPermaLink="false">http://www.betcritique.org/?p=2948</guid>
		<description><![CDATA[Having refined the selections to weight recent head to head matches slightly more, the number of selections has reduced somewhat. However I did correctly identify that the last match would be a losing bet because of a flaw in the selection criteria. I don&#8217;t know about you, but I would prefer to bet less frequently [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.betcritique.org%2Fnews%2Funder-2-5-selection-test-4th-august-2010%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.betcritique.org%2Fnews%2Funder-2-5-selection-test-4th-august-2010%2F&amp;source=Betcritique&amp;style=normal&amp;service=is.gd" height="61" width="50" /><br />
			</a>
		</div>
<p>Having refined the selections to weight recent head to head matches slightly more, the number of selections has reduced somewhat. However I did correctly identify that the last match would be a losing bet because of a flaw in the selection criteria. I don&#8217;t know about you, but I would prefer to bet less frequently with a higher return.</p>
<p>The under 2.5 selection for today is:</p>
<p>Hameenlinna v KooTeePee (Finland) Kick Off 16:30 &#8211; 100 pts @ 1.7 with <a href='http://betcritique.org/l/Expekt' rel='external ' title='£25 Free Bet'>Expekt</a></p>
<p>Remember that this is a paper trade exercise only!</p>
<span class="sfforumlink"><a href="http://www.betcritique.org/forum/football-betting/under-2-5-selection-test-4th-august-2010/"><p><img src="http://www.betcritique.org/wp-content/plugins/simple-forum/styles/icons/default/bloglink.png" alt="" /> Join the forum discussion on this post</p>
</a></span>]]></content:encoded>
			<wfw:commentRss>http://www.betcritique.org/news/under-2-5-selection-test-4th-august-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Under 2.5 Selection Test 30th July 2010</title>
		<link>http://www.betcritique.org/news/under-2-5-test/under-2-5-selection-test-30th-july-2010/</link>
		<comments>http://www.betcritique.org/news/under-2-5-test/under-2-5-selection-test-30th-july-2010/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 22:05:58 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Under 2.5 Test]]></category>

		<guid isPermaLink="false">http://www.betcritique.org/?p=2933</guid>
		<description><![CDATA[Keeping it short and simple as there is only one under 2.5 selection. Nalchik v Amkar (Russia) Kick Off 18:00 &#8211; 100 pts @ 1.67 with Stan James The criteria for the under 2.5 selections are quite strict and as a result the selections are much fewer in number than the over 2.5 selections. I [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.betcritique.org%2Fnews%2Funder-2-5-test%2Funder-2-5-selection-test-30th-july-2010%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.betcritique.org%2Fnews%2Funder-2-5-test%2Funder-2-5-selection-test-30th-july-2010%2F&amp;source=Betcritique&amp;style=normal&amp;service=is.gd" height="61" width="50" /><br />
			</a>
		</div>
<p>Keeping it short and simple as there is only one under 2.5 selection.</p>
<p>Nalchik v Amkar (Russia) Kick Off 18:00 &#8211; 100 pts @ 1.67 with <a href='http://betcritique.org/l/StanJames' rel='external ' title='£25 Free Bet'>Stan James</a></p>
<p>The criteria for the under 2.5 selections are quite strict and as a result the selections are much fewer in number than the over 2.5 selections. I am considering tightening them even further by weighting the head to head meetings so that more recent meetings carry more weight than the olds meetings. If I had done this earlier then the first match would not have been a selection and nor would this one&#8230; Good job this is just a paper trading exercise at the moment as I have to get much more data to analyse.</p>
<p>Happy Punting </p>
]]></content:encoded>
			<wfw:commentRss>http://www.betcritique.org/news/under-2-5-test/under-2-5-selection-test-30th-july-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Under 2.5 Selections Test 28th July</title>
		<link>http://www.betcritique.org/news/under-2-5-test/under-2-5-selections-test-28th-july/</link>
		<comments>http://www.betcritique.org/news/under-2-5-test/under-2-5-selections-test-28th-july/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 17:59:20 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Under 2.5 Test]]></category>

		<guid isPermaLink="false">http://www.betcritique.org/?p=2928</guid>
		<description><![CDATA[Not off to a great start with the first game selected resulting in a loss after the game finished with 5 goals! Still that is the point of a testing thread. You refine your ideas to identify possible weaknesses. In this case however, I thin it is just a case of not being able to [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.betcritique.org%2Fnews%2Funder-2-5-test%2Funder-2-5-selections-test-28th-july%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.betcritique.org%2Fnews%2Funder-2-5-test%2Funder-2-5-selections-test-28th-july%2F&amp;source=Betcritique&amp;style=normal&amp;service=is.gd" height="61" width="50" /><br />
			</a>
		</div>
<p>Not off to a great start with the first game selected resulting in a loss after the game finished with 5 goals! Still that is the point of a testing thread. You refine your ideas to identify possible weaknesses. In this case however, I thin it is just a case of not being able to win them all and there needs to be much more testing before I make any decisions.</p>
<p>One game for tomorrow that meets the criteria;</p>
<p>Omiya v Yokohama (Japan) Kick Off 11:00 &#8211; 100 pts @ 1.6 with <a href='http://betcritique.org/l/Bet365' rel='external ' title='£100 Free Bet Basket'>Bet365</a></p>
<p>Happy Punting</p>
<span class="sfforumlink"><a href="http://www.betcritique.org/forum/football-betting/under-2-5-selections-test-28th-july/"><p><img src="http://www.betcritique.org/wp-content/plugins/simple-forum/styles/icons/default/bloglink.png" alt="" /> Join the forum discussion on this post</p>
</a></span>]]></content:encoded>
			<wfw:commentRss>http://www.betcritique.org/news/under-2-5-test/under-2-5-selections-test-28th-july/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Under 2.5 Selections Test 26th July 2010</title>
		<link>http://www.betcritique.org/news/under-2-5-selections-test-26th-july-2010/</link>
		<comments>http://www.betcritique.org/news/under-2-5-selections-test-26th-july-2010/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 07:24:03 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Under 2.5 Test]]></category>

		<guid isPermaLink="false">http://www.betcritique.org/?p=2921</guid>
		<description><![CDATA[The Over 2.5 Selections are now live, and I have been tracking what happens to the games which I don&#8217;t select. I believe that I have identified a number of criteria that indicate a low scoring game. Over the next month I will be testing these criteria live on the site before adding them to [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.betcritique.org%2Fnews%2Funder-2-5-selections-test-26th-july-2010%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.betcritique.org%2Fnews%2Funder-2-5-selections-test-26th-july-2010%2F&amp;source=Betcritique&amp;style=normal&amp;service=is.gd" height="61" width="50" /><br />
			</a>
		</div>
<p>The Over 2.5 Selections are now live, and I have been tracking what happens to the games which I don&#8217;t select. I believe that I have identified a number of criteria that indicate a low scoring game. Over the next month I will be testing these criteria live on the site before adding them to my betting portfolio. The selections are not official Betcritique selections, and should only be paper traded as a proofing that the ideas work.</p>
<p>Today there is one game that meets the criteria. </p>
<p>VPS v Mariehamn (Finland) Kick Off 18:30 &#8211; 100 pts @ 1.7 with <a href='http://betcritique.org/l/Bet365' rel='external ' title='£100 Free Bet Basket'>Bet365</a></p>
<span class="sfforumlink"><a href="http://www.betcritique.org/forum/football-betting/under-2-5-selections-test-26th-july-2010/"><p><img src="http://www.betcritique.org/wp-content/plugins/simple-forum/styles/icons/default/bloglink.png" alt="" /> Join the forum discussion on this post</p>
</a></span>]]></content:encoded>
			<wfw:commentRss>http://www.betcritique.org/news/under-2-5-selections-test-26th-july-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ormian7&#8242;s Darts Tips</title>
		<link>http://www.betcritique.org/news/ormian7s-darts-tips/</link>
		<comments>http://www.betcritique.org/news/ormian7s-darts-tips/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 16:48:39 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.betcritique.org/?p=2907</guid>
		<description><![CDATA[Ormian has in the past proved a useful darts tipster and he has posted some of his tips for the Stan James Match Play event. Now I will freely admit that I know nothing about darts, but I will be following his selections carefully. His tips can be found on the forum&#8217;s, they are not [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.betcritique.org%2Fnews%2Formian7s-darts-tips%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.betcritique.org%2Fnews%2Formian7s-darts-tips%2F&amp;source=Betcritique&amp;style=normal&amp;service=is.gd" height="61" width="50" /><br />
			</a>
		</div>
<p>Ormian has in the past proved a useful darts tipster and he has posted some of his tips for the Stan James Match Play event. Now I will freely admit that I know nothing about darts, but I will be following his selections carefully. His tips can be found on the forum&#8217;s, they are not official betcritique tips and I would recommend that you paper trade until you are happy that his tips are solid. They are also an irregular appearance rather than a staple of the site as he is not a professional tipster.</p>
<p>Check them out on the <a href="http://www.betcritique.org/forum/darts-betting/">forum</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.betcritique.org/news/ormian7s-darts-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holiday</title>
		<link>http://www.betcritique.org/news/holiday/</link>
		<comments>http://www.betcritique.org/news/holiday/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 21:40:00 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.betcritique.org/?p=2879</guid>
		<description><![CDATA[Just a quick note to say that I will be away from the internet over the weekend. There will be a set of selections posted for the whole weekend tomorrow. Make sure that you don&#8217;t miss them. The odds may be not be as accurate as the selections are being made a few days in [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.betcritique.org%2Fnews%2Fholiday%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.betcritique.org%2Fnews%2Fholiday%2F&amp;source=Betcritique&amp;style=normal&amp;service=is.gd" height="61" width="50" /><br />
			</a>
		</div>
<p>Just a quick note to say that I will be away from the internet over the weekend. There will be a set of selections posted for the whole weekend tomorrow. Make sure that you don&#8217;t miss them. The odds may be not be as accurate as the selections are being made a few days in advance. To keep the records up to date I will use the odds listed on www.betexplorer.com as the basis for calculating any profits. Have a good weekend.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.betcritique.org/news/holiday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
